Fertility Improvement Programme (FIP):
Main objective of the programme is to improve the fertility by reducing NPG-Dry( Non Pregnant Dry) and NECO (Not Even Calved Once) population of milching animals from Villages which causes a lot of economical losses to the farmer. We initiated this programme in the year 2007 and its continued.. Through this programme, we have been able to reduce NPG-Dry &NECO animals from 24 % To12%.
Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|
DCS Covered under Program | 246 | 290 | 250 | 364 | 363 | 364 | 364 | 379 |
Total Population | 307966 | 272588 | 359004 | 361020 | 452322 | 358205 | 512294 | 336473 |
Breedable Population | 213893 | 165179 | 264248 | 262810 | 332264 | 272350 | 329673 | 245122 |
NPG-Dry & NECO Animals | 30213 | 21888 | 30730 | 45380 | 44849 | 44527 | 45405 | 44820 |
Registered Animals | 25585 (85%) | 18512 (85%) | 21321 (69%) | 31775 (70%) |
33248 (74%) |
31976 (72%) |
32379 (71.31%) |
30121 (67.21%) |
Pregnant Animals | 20232 (79%) | 14809 (80%) | 17084 (80.1%) |
25364 (79.8%) |
26490 (79.7%) |
25219 (78.90%) |
24817 (76.60%) |
3567 (In Process) |