Dudhsagar Dairy

Mehsana District Co-operative Milk Producers’ Union Ltd.

Fertility Improvement Programme (FIP):

Main objective of the programme is to improve the fertility by reducing NPG-Dry( Non Pregnant Dry) and NECO (Not Even Calved Once) population of milch animals from Villages of Mehsana Milk Shed Area which causes a lot of economic losses to the farmer. We initiated this programme in the year 2007 and its continued.. Through this programme, we have been able to reduce NPG-Dry &NECO animals from 24 % To 12%.

Fertility Improvement Programme (FIP)
Particulars 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
DCS Covered under Program 290 250 364 363 364 364 379 471 372 372
Total Population 272588 359004 361020 452322 358205 512294 336473 490426 384947 387237
Breedable Population 165179 264248 262810 332264 272350 329673 245122 428673 269473 282684
NPG-Dry & NECO Animals 21888 30730 45380 44849 44527 45405 44820 62250 36294 40552
Registered Animals 18512 21321 31775 33248 31976 32379 28690 31303 25246 23131
Pregnant Animals 14809 17084 25364 26490 25219 24817 22295 23713 18683 16957
Fertility Improvement Programme (FIP)
Particulars 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
DCS Covered under Program 246 290 250 364 363 364 364 379 471 372
Total Population 307966 272588 359004 361020 452322 358205 512294 336473 490426 384947
Breedable Population 213893 165179 264248 262810 332264 272350 329673 245122 428673 269473
NPG-Dry & NECO Animals 30213 21888 30730 45380 44849 44527 45405 44820 62250 36294
Registered Animals 25585 18512 85% 21321 69% 31775 33248 31976 32379 28690 31303 25246
Pregnant Animals 20232 79% 14809 80% 17084 25364 26490 25219 24817 22295 23713 13278 In process
×

Loading...